
21st October 2008, 07:10 PM
|
 |
still alone Initiate
|
|
Join Date: Sep 2007
Location: Belgium
Posts: 2,508
|
|
Korea sales:
Quote:
TOTAL SALES
Week 1:
09.27 - [47,371] = *47,371
09.28 - [*6,669] = *54,040
09.29 - [24,327] = *78,367
09.30 - [12,339] = *90,706
10.01 - [13,959] = 104,665
10.02 - [*4,077] = 108,742
10.03 - [*3,105] = 111,847
Week 2:
10.04 - [*3,550] = 115,397
10.05 - [*1,620] = 117,017
10.06 - [78,057] = 195,074
10.07 - [*1,863] = 196,937
10.08 - [*1,971] = 198,908
10.09 - [*1,755] = 200,663
10.10 - [*3,213] = 203,876
Week 3:
10.11 - [*4,495]= 208,371
10.12 - [*2,376] = 210,747
*not including all pre-orders of 330,000
CREDITS: DBSKnights + DNBN
|
Japan sales:
http://www.ahsforum.com/forum/showpo...&postcount=440
__________________
Haters are going to hate,
but if you don't have anything nice to say,
then don't say anything at all.
29-01-2010: Ayu in London
|