「Mirrorcle World」 VS 「Days/GREEN」
01st week : 145,576 | 127,650
02nd week : 020,719 | ORICON's Holidays
03rd week : 008,944 | 040,003 [Combined 2nd+3rd week]
04th week : 006,205 | 007,195
05th week : 003,334 | 004,517
06th week : 001,731 | 002,967
07th week : 001,538 | 002,406
08th week : 001,053 | 001,381
09th week : 000,826 | 001,281
10th week : 000,692 | 000,888
Total 10w = 190,618 | 188,288
Rule/Sparkle and NEXT LEVEL news did kill the sales imo