Quote:
Originally Posted by njanjayrp
「NEXT LEVEL」 VS 「GUILTY」
1st week : 240,810 | ORICON's Holidays
2nd week : 050,271 | 432,113 [Combined 1st+2nd week]
3rd week : 028,575 | 072,027
4th week : 013,131 | 024,715
5th week : 009,368 | 012,340
6th week : 006,863 | 008,826
7th week : 004,918 | 004,371
8th week : 003,439 | 003,392
Total 8w = 357,375 | 557,784
It seems it's selling the way GUILTY did now.
|
Would you happen to have a comparison of ranking position instead of sales numbers?
I think Avex has been using Ayu as a guinea pig of sorts for testing new promotional strategies. First was a download-only single (Together When), then an album in USB form, and now using a tour as the primary means to promote and sell an album. Well, even before, they were doing this kind of thing: with the song Rainbow, for instance.