More promo definitely doesn't mean better sales. The promotion is just there to spread the word and let people hear the songs, the popularity factor will decide how well will the album sell (and of course it depends on how much will some like the songs).
As for her sales, looking at the current yearly top 20:
*1 *,632,426 *25,460 Troublemaker / 嵐 10/03/03
*2 *,429,143 **3,888 Love yourself ~君が嫌いな君が好き~ / KAT-TUN 10/02/10
*3 *,359,987 **4,127 桜の栞 / AKB48 10/02/17
*4 *,287,411 ***,591 BREAK OUT! / 東方神起 10/01/27
*5 *,256,872 **1,082 はつ恋 / 福山雅治 09/12/16
*6 *,238,551 **4,750 瞳のスクリーン / Hey! Say! JUMP 10/02/24
*7 *,151,584 **4,220 Onaraはずかしくないよ/ピラメキたいそう / はんにゃ,フルーツポンチ 10/02/10
*8 *,136,508 ***,*** GIFT~緑~(雪をください/One day in winter/Snow White) / 関ジャニ∞ 09/12/25
*9 *,136,003 ***,*** GIFT~白~(冬恋/君の歌をうたう) / 関ジャニ∞ 09/12/23
10 *,133,978 ***,*** GIFT~赤~(I wish/マイナス100度の恋) / 関ジャニ∞ 09/12/24
11 *,117,973 ***,315 You were.../BALLAD / 浜崎あゆみ 09/12/29
12 *,111,724 ***,842 GLORIA / YUI 10/01/20
13 *,107,690 ***,893 BLESS / L'Arc~en~Ciel 10/01/27
14 *,105,228 *13,143 ライオン / 遊助 10/03/10
15 *,*91,820 ***,747 PHANTOM MINDS / 水樹奈々 10/01/13
16 *,*74,490 ***,700 桜会(さくらえ)/マイライフ / ゆず 10/02/03
17 *,*73,998 ***,532 戻れない明日 / aiko 10/02/03
18 *,*69,358 **1,172 Silent Bible / 水樹奈々 10/02/10
19 *,*57,411 **1,272 FOREVER LOVE / 清水翔太×加藤ミリヤ 10/02/03
20 *,*55,382 ***,783 瞳の奥をのぞかせて / ポルノグラフィティ 10/02/10
Now the only solo artist who is currently "above" her is Fukuyama, the others are all idol groups. Even L'arc~en~Ciel won't beat You were... And seemingly neither will YUI. To compare it to some of the previous year's singles, WILD/Dr. only sold around 119k ^^ And yes Ayu may end up being out of top 30 once the year ends, but that's not because there are so many people who are so damn popular, but because each of those JE groups will release at least 1 new single, add an occasional hit by random solo artists and voila ^^
Last edited by njanjayrp; 29th March 2010 at 08:14 AM.
|