just a comparison TD and PRISM
Teenage Dream - PRISM
192,000 (#1) - 286,000 (#1)
88,000 (#4) - 91,000 (#2)
59,000 (#4) - 61,000 (#4)
40,000 (#9) - 46,000 (#5)
30,000 (#13) - 39,000 (#11)
27,000 (#18) - 136,000 (#5)
32,000 (#8) - 51,000 (#9)
22,000 (#16) - 59,000 (#9)
19,000 (#22) - 99,000 (#7)
19,000 (#18) - 99,000 (#5)
23,000 (#13)
28,000 (#16)
26,000 (#34)
72,000 (#16)
49,000 (#19)
59,000 (#18)
74,000 (#15)
100,000 (#12)
Total: 959,000 (18 weeks) - 968,000 (10 weeks)
so far PRISM sold much faster than TD and world wide sales up to last week was 1,990,000 according to ATRL.