Quote:
Originally Posted by Mad_Cactuar
Sakuranbo did very well? Please do tell!!! I wanna know, arigato!
I thought Endless Story sold around 500 000 so far.. its that low eh?
|
From Nihon-fr.com
chart positions in Oricon
29 Décembre 2003 Position : 20
12 Janvier 2004 Position : 25
19 Janvier 2004 Position : 20
26 Janvier 2004 Position : 14
2 Février 2004 Position : 12
9 Février 2004 Position : 15
16 Février 2004 Position : 12
23 Février 2004 Position : 9
1er Mars 2004 Position : 9
8 Mars 2004 Position : 11
15 Mars 2004 Position : 8
22 Mars 2004 Position : 5
29 Mars 2004 Position : 6
5 Avril 2004 Position : 5
12 Avril 2004 Position : 6
19 Avril 2004 Position : 8
26 Avril 2004 Position : 10
3 Mai 2004 Position : 15
10 Mai 2004 Position : 15
17 Mai 2004 Position : 12
24 Mai 2004 Position : 19
31 Mai 2004 Position : 26
12 Juillet 2004 Position : 29
3 Janvier 2005 Position : 23
17 Janvier 2005 Position : 9
24 Janvier 2005 Position : 16
31 Janvier 2005 Position : 22
Meilleure place (Best in the weekly ranking): 5
Nombre de semaines (Number of weeks): 27
Sales NOT INCLUDING the re-release in January: 405,600 (oricon)
It was the 12. most sold single in the yearly ranking last year.