|  | 
| · Ayu's Official Site · Ayu's twitter · Ayu's YouTube · masa's translations · Misa-chan's translations · | 
| 
 | ||||||
| Notices | 
| View Poll Results: Which album(s) do you like the most? | |||
| NEXT LEVEL (ayumi hamasaki) |      | 92 | 73.60% | 
| This Is The One (Utada) |      | 41 | 32.80% | 
| BoA (BoA) |      | 41 | 32.80% | 
| Multiple Choice Poll. Voters: 125. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| Tags | 
| ayumi hamasaki, boa, next level, this is the one, utada hikaru | 
| 
 |  | 
|  |