|  | 
| · Ayu's Official Site · Ayu's twitter · Ayu's YouTube · masa's translations · Misa-chan's translations · | 
| 
 | ||||||
| Notices | 
| View Poll Results: Which song do you like most by Lady Gaga? | |||
| Bad Romance |      | 53 | 73.61% | 
| Born This Way |      | 7 | 9.72% | 
| Judas |      | 12 | 16.67% | 
| Voters: 72. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
| 
			 
			#23  
			
			
			
			
			
		 | |||
| 
 | |||
| 
			
			Bad Romance
		 | 
| 
 |  | 
|  |